No watches or warnings in effect, Squamish | |
Current Conditions: 13.1°C | |
''' | Monday: A few showers. High 17. |
''' | Monday night: Chance of showers. Low 12. POP 30% |
o8o | Tuesday: A mix of sun and cloud. High 22. |
o8o | Tuesday night: Cloudy periods. Low 11. |
o8o | Wednesday: A mix of sun and cloud. High 24. |
''' | Wednesday night: Showers. Low 14. |
''' | Thursday: Showers. High 20. |
''' | Thursday night: Chance of showers. Low 14. POP 60% |
''' | Friday: Chance of showers. High 22. POP 30% |
o8o | Friday night: Cloudy periods. Low 13. |
o8o | Saturday: A mix of sun and cloud. High 22. |
o8o | Saturday night: Cloudy periods. Low 13. |
o8o | Sunday: A mix of sun and cloud. High 25. |
Retrieved from Environment Canada, at 12:50 2022-07-04.