Matt - Batters
player H HR R RBI SB BB points
Fletcher, David 23 3 12 9 2 11 60
Acuña Jr., Ronald 17 4 12 9 1 11 54
Realmuto, J.T. 14 7 11 17 0 5 54
Soler, Jorge 19 5 10 10 0 8 52
Abreu, José 21 3 12 12 0 3 51
Pham, Tommy 16 2 8 9 5 11 51
Santana, Carlos 10 1 9 3 0 24 47
Brantley, Michael 16 1 10 8 1 8 44
Pederson, Joc 9 3 11 7 1 8 39
Grandal, Yasmani 13 0 4 9 0 10 36
Bell, Josh 14 2 8 7 0 3 34
Escobar, Eduardo 12 1 9 8 0 4 34
Devers, Rafael 11 2 10 4 0 3 30
Murphy, Sean 7 1 5 2 0 8 23
Vogelbach, Daniel 5 2 3 4 0 9 23
Santana, Domingo 6 1 4 2 0 8 21
Albies, Ozzie 7 1 4 6 0 2 20
Odor, Rougned 5 1 4 3 0 3 16
Wade, Tyler 2 0 3 0 0 2 7
Brujan, Vidal 0 0 0 0 0 0 0
Matt - Pitchers
player IP SV SO W points
Bieber, Shane 27 0 43 3 82
Bauer, Trevor 19 0 32 2 59
deGrom, Jacob 22 0 28 2 58
Hendriks, Liam 9 5 14 1 52
Ryu, Hyun Jin 20 0 24 1 48
Corbin, Patrick 18 0 20 2 46
Cease, Dylan 19 0 14 3 45
Dobnak, Randy 20 0 11 3 43
Kelly, Merrill 19 0 15 2 42
Toussaint, Touki 17 0 23 0 40
Rogers, Taylor 6 4 8 1 38
Boyd, Matthew 19 0 18 0 37
Matz, Steven 18 0 18 0 36
Kershaw, Clayton 10 0 12 1 26
Tanaka, Masahiro 11 0 11 0 22
Odorizzi, Jake 3 0 2 0 5
Mize, Casey 0 0 0 0 0
Leake, Mike 0 0 0 0 0
Liberatore, Matthew 0 0 0 0 0
Bill - Batters
player H HR R RBI SB BB points
Trout, Mike 20 8 13 16 0 5 62
Olson, Matt 10 6 11 14 0 16 57
Ozuna, Marcell 18 4 11 11 0 12 56
Arenado, Nolan 18 6 10 12 0 7 53
Davis, J.D. 18 3 9 11 0 8 49
Altuve, Jose 14 3 13 8 2 7 47
Martinez, J.D. 16 2 10 9 0 9 46
Gallo, Joey 11 4 8 10 2 11 46
Seager, Corey 18 4 11 9 0 4 46
Anderson, Brian 12 4 8 13 0 6 43
Gregorius, Didi 13 3 6 11 1 3 37
Senzel, Nick 11 2 7 8 2 5 35
Gurriel Jr., Lourdes 14 1 3 3 0 3 24
Santana, Danny 1 0 1 0 0 0 2
Vaughn, Andrew 0 0 0 0 0 0 0
Robinson, Kristian 0 0 0 0 0 0 0
Bill - Pitchers
player IP SV SO W points
Lynn, Lance 23 0 30 2 61
Maeda, Kenta 23 0 21 3 56
Giolito, Lucas 22 0 27 1 53
Nola, Aaron 19 0 29 1 52
Gausman, Kevin 20 0 23 0 43
Urías, Julio 21 0 13 2 42
Houser, Adrian 17 0 13 1 34
Gibson, Kyle 15 0 15 0 30
Gray, Jon 19 0 9 0 28
Buehler, Walker 14 0 12 0 26
DeSclafani, Anthony 13 0 9 1 26
Roark, Tanner 8 0 6 1 18
Patiño, Luis 5 0 7 0 12
Smith, Caleb 3 0 3 0 6
Kluber, Corey 1 0 1 0 2
Severino, Luis 0 0 0 0 0
Kopech, Michael 0 0 0 0 0
Sale, Chris 0 0 0 0 0
Puk, A.J. 0 0 0 0 0
Manning, Matt 0 0 0 0 0
Anderson, Ian 0 0 0 0 0
Skubal, Tarik 0 0 0 0 0
Gilbert, Logan 0 0 0 0 0
Ryan - Batters
player H HR R RBI SB BB points
Ramírez, José 19 4 12 13 1 8 57
Laureano, Ramón 17 3 11 12 1 10 54
Biggio, Cavan 12 4 8 8 3 8 43
Yelich, Christian 10 4 9 9 1 9 42
Hiura, Keston 16 4 7 8 2 4 41
Reyes, Franmil 19 2 5 10 0 3 39
Turner, Trea 14 3 7 6 0 5 35
Hoskins, Rhys 8 0 9 1 0 14 32
Arraez, Luis 13 0 7 5 0 7 32
Robles, Victor 11 1 1 6 0 2 21
Kieboom, Carter 6 0 5 1 0 5 17
Kingery, Scott 4 0 2 1 0 3 10
Urías, Luis 3 0 1 2 0 0 6
Adell, Jo 4 0 1 0 0 0 5
Lewis, Royce 0 0 0 0 0 0 0
Witt Jr., Bobby 0 0 0 0 0 0 0
Pache, Cristian 0 0 0 0 0 0 0
Luciano, Marco 0 0 0 0 0 0 0
Ryan - Pitchers
player IP SV SO W points
Bundy, Dylan 28 0 35 3 75
Márquez, Germán 26 0 27 2 61
Castillo, Luis 23 0 31 0 54
Woodruff, Brandon 21 0 26 1 51
Gallen, Zac 23 0 28 0 51
Berríos, José 20 0 17 1 41
Musgrove, Joe 14 0 17 0 31
Sheffield, Justus 13 0 14 1 31
Mahle, Tyler 13 0 16 0 29
Peralta, Freddy 10 0 17 0 27
López, Pablo 10 0 11 1 25
Lauer, Eric 9 0 10 0 19
Junis, Jakob 9 0 4 0 13
Lucchesi, Joey 5 0 5 0 10
Howard, Spencer 4 0 4 0 8
Gore, Mackenzie 0 0 0 0 0
Whitley, Forrest 0 0 0 0 0
Lodolo, Nick 0 0 0 0 0
Gray, Josiah 0 0 0 0 0
Zax - Batters
player H HR R RBI SB BB points
Story, Trevor 22 6 19 12 4 10 73
Judge, Aaron 18 9 16 20 0 3 66
Núñez, Renato 21 5 16 13 0 9 64
Conforto, Michael 24 3 11 11 2 11 62
Machado, Manny 17 5 12 13 2 9 58
Swanson, Dansby 21 2 15 14 3 3 58
Harper, Bryce 16 4 15 10 2 10 57
Correa, Carlos 22 2 6 8 0 9 47
Moncada, Yoán 20 3 8 7 0 7 45
Stanton, Giancarlo 12 3 10 7 1 10 43
Rizzo, Anthony 12 4 11 6 0 9 42
Báez, Javier 15 3 8 10 1 3 40
Soto, Juan 11 5 7 10 0 1 34
Benintendi, Andrew 4 0 4 1 1 11 21
White, Evan 7 1 2 5 0 5 20
Calhoun, Willie 8 0 1 7 0 2 18
Andújar, Miguel 1 0 1 0 0 0 2
Martinez, Carlos 0 0 0 0 0 0 0
Zax - Pitchers
player IP SV SO W points
Gray, Sonny 24 0 35 3 71
Carrasco, Carlos 22 0 30 2 60
Hendricks, Kyle 26 0 20 3 58
Montas, Frankie 23 0 22 2 53
Gonzales, Marco 22 0 17 2 47
Pérez, Martín 21 0 16 2 45
Ray, Robbie 17 0 23 1 44
Richards, Garrett 21 0 19 1 44
Greinke, Zack 21 0 18 1 43
Heaney, Andrew 19 0 19 1 42
Morton, Charlie 16 0 17 1 37
Yarbrough, Ryan 21 0 13 0 34
Lester, Jon 17 0 9 2 34
Bumgarner, Madison 17 0 13 0 30
Manaea, Sean 15 0 13 0 28
Paxton, James 10 0 16 0 26
Eflin, Zach 10 0 15 0 25
James, Josh 8 0 11 0 19
Keller, Mitch 7 0 3 1 14
Kim, Kwang Hyun 1 1 0 0 6
Ohtani, Shohei 1 0 3 0 4
Rodriguez, Eduardo 0 0 0 0 0
Justin - Batters
player H HR R RBI SB BB points
Tatis Jr., Fernando 24 8 16 18 5 9 80
Blackmon, Charlie 33 3 18 18 0 6 78
Freeman, Freddie 17 3 16 12 0 13 61
Merrifield, Whit 22 4 16 12 2 4 60
Bregman, Alex 18 4 9 13 0 12 56
Marte, Starling 24 2 13 9 2 6 56
Alonso, Pete 18 3 11 11 0 11 54
Marte, Ketel 26 1 12 7 0 3 49
Votto, Joey 12 3 9 8 0 14 46
Adames, Willy 16 1 12 5 1 8 43
Buxton, Byron 14 5 9 10 1 1 40
Springer, George 9 3 5 12 0 9 38
Choo, Shin-Soo 10 3 6 8 2 7 36
Verdugo, Alex 15 3 7 5 0 5 35
Segura, Jean 9 2 9 3 1 9 33
Reynolds, Bryan 10 0 10 0 1 10 31
Davis, Khris 6 1 3 4 0 3 17
Donaldson, Josh 4 1 4 2 0 4 15
Goldschmidt, Paul 6 1 4 1 0 2 14
Haseley, Adam 7 0 3 2 0 1 13
Cordero, Franchy 4 0 2 2 1 1 10
Dozier, Hunter 2 0 0 2 0 4 8
Lux, Gavin 0 0 0 0 0 0 0
Rodriguez, Julio 0 0 0 0 0 0 0
Diaz, Edwin 0 0 0 0 0 0 0
Jones, Nolan 0 0 0 0 0 0 0
Justin - Pitchers
player IP SV SO W points
Lamet, Dinelson 22 0 28 2 58
Fried, Max 22 0 21 3 55
Keuchel, Dallas 23 0 15 2 46
Kikuchi, Yusei 15 0 16 0 31
Keller, Brad 11 0 10 2 29
Hader, Josh 4 3 6 0 25
Verlander, Justin 6 0 7 1 17
Strasburg, Stephen 0 0 0 0 0
Syndergaard, Noah 0 0 0 0 0
López, Reynaldo 0 0 0 0 0
Garcia, Deivi 0 0 0 0 0
Balazovic, Jordan 0 0 0 0 0
Oscar - Batters
player H HR R RBI SB BB points
Castellanos, Nick 19 7 14 16 0 8 64
Chapman, Matt 21 6 12 15 0 4 58
LeMahieu, DJ 28 2 14 8 1 5 58
Semien, Marcus 17 1 12 5 2 6 43
Bellinger, Cody 13 2 12 7 1 6 41
Muncy, Max 13 4 9 5 0 10 41
Schwarber, Kyle 12 3 8 7 0 8 38
McMahon, Ryan 13 2 8 8 0 7 38
Suárez, Eugenio 8 2 7 6 0 13 36
Contreras, Willson 14 2 9 7 1 2 35
McNeil, Jeff 17 0 5 7 0 5 34
Dahl, David 14 0 8 7 1 4 34
Anderson, Tim 15 2 12 2 0 2 33
Villar, Jonathan 11 1 3 5 3 5 28
Newman, Kevin 14 1 5 6 0 2 28
Hoerner, Nico 9 0 7 6 0 4 26
DeJong, Paul 4 1 3 4 0 2 14
Mazara, Nomar 4 0 2 1 0 5 12
Mancini, Trey 0 0 0 0 0 0 0
Rodgers, Brendan 0 0 0 0 0 0 0
Davis, Brennen 0 0 0 0 0 0 0
Oscar - Pitchers
player IP SV SO W points
Cole, Gerrit 22 0 26 3 60
May, Dustin 19 0 17 1 40
Minor, Mike 19 0 19 0 38
Porcello, Rick 19 0 15 1 38
Canning, Griffin 18 0 18 0 36
Robles, Hansel 7 1 11 0 23
Soroka, Mike 13 0 8 0 21
Sandoval, Patrick 10 0 8 0 18
Flaherty, Jack 7 0 6 1 17
Yamamoto, Jordan 7 0 9 0 16
Chirinos, Yonny 8 0 7 0 15
Means, John 7 0 6 0 13
Osuna, Roberto 4 1 3 0 12
Norris, Daniel 3 0 2 1 9
Price, David 0 0 0 0 0
Vazquez, Felipe 0 0 0 0 0
Gallegos, Giovanny 0 0 0 0 0
Lowther, Zac 0 0 0 0 0
Morejon, Adrian 0 0 0 0 0
Jeremy - Batters
player H HR R RBI SB BB points
Cruz, Nelson 23 4 13 18 0 6 64
Rosario, Eddie 15 6 14 17 0 8 60
Robert, Luis 20 2 10 9 4 6 51
Bichette, Bo 19 4 9 10 4 3 49
Jiménez, Eloy 16 5 7 13 0 3 44
Tucker, Kyle 14 1 13 9 3 3 43
La Stella, Tommy 15 1 5 4 0 10 35
Hampson, Garrett 13 1 10 3 2 5 34
Guerrero Jr., Vladimir 14 2 5 5 1 4 31
Riley, Austin 9 3 6 8 0 4 30
Torres, Gleyber 9 1 5 3 0 8 26
Moustakas, Mike 5 2 3 6 0 2 18
Madrigal, Nick 5 0 2 1 0 1 9
Bohm, Alec 1 0 0 0 0 0 1
Alvarez, Yordan 0 0 0 0 0 0 0
Franco, Wander 0 0 0 0 0 0 0
Kelenic, Jarred 0 0 0 0 0 0 0
Kirilloff, Alex 0 0 0 0 0 0 0
Carlson, Dylan 0 0 0 0 0 0 0
Marte, Noelvi 0 0 0 0 0 0 0
Jeremy - Pitchers
player IP SV SO W points
Darvish, Yu 24 0 27 3 63
Paddack, Chris 25 0 22 2 55
Turnbull, Spencer 18 0 18 2 44
Glasnow, Tyler 15 0 27 0 42
Luzardo, Jesús 17 0 17 1 38
Snell, Blake 13 0 20 1 37
Jansen, Kenley 8 4 9 0 37
Weaver, Luke 13 0 17 0 30
Pearson, Nate 12 0 11 0 23
Yates, Kirby 4 2 7 0 21
McKay, Brendan 0 0 0 0 0
Quintana, José 0 0 0 0 0
Archer, Chris 0 0 0 0 0
Sanchez, Sixto 0 0 0 0 0
Marquez, Brailyn 0 0 0 0 0
Chapman, Aroldis 0 0 0 0 0
Rodriguez, Grayson 0 0 0 0 0
Lang - Batters
player H HR R RBI SB BB points
Betts, Mookie 23 7 14 15 1 6 66
Kepler, Max 15 5 11 12 1 9 53
Bogaerts, Xander 17 3 11 10 2 8 51
Urshela, Gio 15 3 10 13 1 8 50
Rendon, Anthony 9 4 11 8 0 17 49
Polanco, Jorge 21 2 11 8 1 4 47
Walker, Christian 21 1 9 11 0 4 46
Winker, Jesse 17 3 8 6 1 7 42
Lindor, Francisco 17 3 7 10 0 4 41
Mondesi, Adalberto 17 0 8 2 4 2 33
Sanó, Miguel 7 4 8 7 0 5 31
Bryant, Kris 9 2 9 4 0 6 30
Meadows, Austin 9 1 6 4 1 4 25
Rosario, Amed 12 1 8 4 0 0 25
Upton, Justin 5 2 3 6 0 5 21
Polanco, Gregory 3 2 3 7 0 4 19
Encarnación, Edwin 7 2 5 3 0 1 18
Mercado, Oscar 5 0 2 3 0 2 12
Edman, Tommy 5 1 1 4 0 1 12
Bauers, Jake 0 0 0 0 0 0 0
Lang - Pitchers
player IP SV SO W points
Scherzer, Max 19 0 29 1 52
Plesac, Zach 21 0 24 1 49
Davies, Zach 22 0 18 2 48
Civale, Aaron 19 0 23 1 46
Duffy, Danny 19 0 20 0 39
Clevinger, Mike 16 0 15 1 35
Wheeler, Zack 18 0 8 2 34
Shoemaker, Matt 16 0 12 0 28
Alcantara, Sandy 6 0 7 1 17
Richards, Trevor 9 0 8 0 17
Rodón, Carlos 5 0 5 0 10
Hudson, Dakota 4 0 4 0 8
Teheran, Julio 4 0 3 0 7
Foltynewicz, Mike 3 0 3 0 6
Stroman, Marcus 0 0 0 0 0
Urquidy, Jose 0 0 0 0 0
German, Domingo 0 0 0 0 0
Mikolas, Miles 0 0 0 0 0